These performance figures were taken from AutoCar magazine (AC), Performance Car Magazine (PC) and Volkswagen Audi Car Magazine (VA) and are the actual figures achieved in road tests.
| AC (04/92) | PC (10/92) | VA (03/93) | VA (08/95) | ||
| Power / Weight (bhp/tonne) | 154 | 156 | 160 | 160 | |
| Top Speed | 145mph | 143mph | 146mph | 146mph 235km/h |
|
| 0-60 (secs) | 6.4 | 6.7 | 6.4 | 6.3 | |
| Standing 1/4 mile | 15.1secs / 93mph | 15.2secs / 93mph | – | – | |
| 30-50 | in 2nd | 2.6 | – | – | – |
| in 3rd | 4.0 | – | 5.1 | 4.9 | |
| in 4th | 6.3 | 6.3 | 6.2 | 6.0 | |
| 30-70 through the gears | 5.7 | – | – | – | |
| 50-70 | in 3rd | 3.9 | – | – | 4.0 |
| in 4th | 6.4 | 6.2 | 6.4 | 6.2 | |
| in 5th | 8.6 | 8.6 | 8.3 | 8.1 | |
| 70-90 | in 3rd | 5.3 | – | – | – |
| in 4th | 6.9 | 6.5 | – | – | |
| in 5th | 9.5 | 9.6 | – | – | |
| Braking (dry) |
70-0 | 51.5m | – | – | – |
| 50-0 | 24.9m | – | – | – | |
| 30-0 | 9.4m | – | – | – | |
| Fuel economy in mpg (overall / touring) |
26.8 / 29.9 | 22.6 / 28.3 | 23.4 / 28.8 | 25.7 / 31.8 | |
| Key: | |
| AC (04/92) | Autocar Magazine, April 1992 edition |
| PC (10/92) | Performance Car Magazine, October 1992 edition |
| VA (03/93) | Volkswagen Audi Car Magazine, March 1993 edition |
| VA (08/95) | Volkswagen Audi Car Magazine, August 1995 edition |